|
Dates
|
Times
|
Location
|
Show/Details
|
|
|
| |
| May 3 | 9:30-4:30 | Olbrich Botanical Gardens, Madison, WI | 32nd Madison Audubon Society Art Fair |
|
|
| |
| May 11 | 10-4:30 | Marshfield High School | 45th Annual Marshfield Art Fir |
|
|
| |
| May 24-25 | 10-4 | Sunset Park, Sturgeon Bay, WI | 10th Annual Sturgeon Bay Fine Art Fair |
|
|
| |
| June 7-8 | 10-5 Sat. 10-4 Sun. | Racine Civic Center Festival Park | Monument Square Art Fair |
|
|
| |
| June 15 | 10-4 | Riverside Park Island | 44th Annual Outdoor Art Festival |
|
|
| |
| June 27-29 | Fri. and Sat. 11-8, Sun. 11-5 | Downtown Omaha | 34th Annual Omaha Summer Arts Festival |
|
|
| |
| July 12-13 | Sat. 10-6, Sun.10-5 | Lake Bluff Park, St. Joseph, MI | 47th Krasl Art Fair on the Bluff |
|
|
| |
| July 19-20 | 10-4:30 both days | John Michael Kohler Arts Center, Sheboygan, WI | 38th Annual Midsummer Festival of the Arts |
|
|
| |
| July 27 | 9-4:30 | City Park - Appleton | 48th Annual Art in the Park |
|
|
| |
| Aug. 2-3 | 10-5 | Dawes Park, Evanston, IL | 36th Annual Evanston Lakeshore Arts Festival |
|
|
| |
| Aug. 8-9 | 10-6 Sat. and 10-4 Sun. | Library Park, Lake Geneva, WI | 28th Annual Art in the Park |
|
|
| |
| Aug. 23-24 | 10-6 Sat. and 10-5 Sun. | Green Bay, WI | 27th Annual Artstreet |
|
|
| Thanks for visiting - I hope to see you there! |
| |
|
|
|
| |
|
|
|
| |
|
|
|